![]() |
Cisco (AIR-ANT1728)Consumer Rating :Price Range : $29.95 - $132.30 Cisco Systems, with proven reliability and robust product design, provides a dependable, high-performance solution for IS professionals. Remote bridges connect hard-to-wire sites, noncontiguous floors, satellite offices, school or corporate campus settings, temporary networks, and warehouses. Aironet wireless bridges also allow multiple sites to share a single, high-speed connection to the Internet. Aironet wireless bridges are flexible, supporting high data rates over medium and short ranges or lower data rates for long-range support.??Cisco offers an Antenna Kit with 5.2 dbi Omni Ceiling Mount Antenna and 3-feet cable. | Merchant Offers
|
![]() | Cisco AIR-ANT1728 Aironet High-Gain Omni Directional AntennaCisco AIR-ANT1728 Aironet High-Gain Omni Directional 2.4 GHz Antenna 5.2 dBi - Brand New more at DiscounTechnology.com | ![]() ![]() | Only $99.95![]() |
![]() | Cisco AiroNet Wireless 5.2dBi Omni Ceiling Mount Antenna AIRANT1728Cisco AiroNet Wireless 5.2dBi Omni Ceiling Mount Antenna AIRANT1728 more at CompuVest | ![]() ![]() | Only $103.65![]() |
![]() | 2.4 GHZ 5.2 DBI CEILING OMNI ANT. W/RP-TNC CONNECTOR [air-ant1728]2.4 GHZ 5.2 DBI CEILING OMNI ANT. W/RP-TNC CONNECTOR more at GeminiComputers.com | ![]() ![]() | Only $112.68![]() |
![]() | CISCO AIR-ANT1728 AIR-ANT1728 HIGH MOUNTCISCO AIR-ANT1728 AIR-ANT1728 HIGH MOUNT more at ZDTronic.com | ![]() | Only $89.00![]() |
![]() | Cisco Aironet 5.2 dBi 2.4 GHz Ceiling Omni Ant. w/RP-TNC Connector ( AIR-ANT1728 )ANTENNA more at Amazon | ![]() ![]() | Only $91.99![]() |
![]() | Cisco Aironet 5.2 dBi 2.4 GHz Ceiling Omni Ant. w/RP-TNC Connector ( AIR-ANT1728 )ANTENNA more at Amazon Marketplace | ![]() ![]() | Only $98.53![]() |
![]() |

















![2.4 GHZ 5.2 DBI CEILING OMNI ANT. W/RP-TNC CONNECTOR [air-ant1728]](http://di104.shopping.com/images/di/51/38/62/6a5375494d6c644234646a6d544e384f344b41-100x100-0-0.jpg?p=p13.36827feff49e044abe22&a=1&c=1&l=8048594&t=120525065138&r=8)






















